wtfishackernews
Joined 11 years ago
Karma
236
Submissions
76
Member since
Apr 24
Joined 11 years ago
name old time/op new time/op delta
2Q_Rand-16 1.22µs ±10% 0.52µs ± 8% -57.69% (p=0.000 n=20+19)
2Q_Freq-16 1.03µs ±10% 0.44µs ±12% -57.42% (p=0.000 n=18+20)
ARC_Rand-16 1.51µs ± 9% 0.70µs ±15% -53.63% (p=0.000 n=20+20)
ARC_Freq-16 1.22µs ±12% 0.54µs ± 7% -56.20% (p=0.000 n=20+20)
LRU_Rand-16 401ns ± 9% 215ns ± 6% -46.46% (p=0.000 n=20+20)
LRU_Freq-16 376ns ±13% 194ns ± 7% -48.51% (p=0.000 n=19+20)
[1]: https://github.com/hashicorp/golang-lru/pull/111Missing basic functionality like that is a dealbreaker.
From the article:
>A lot of the industry, for whatever reason, hasn’t learned that these numbers aren’t actually a physical measurement. They used to be, but when we moved from 2D planar transistors to 3D FinFET transistors, the numbers became nothing more than a marketing tool.
anything below version 1.9.5p2 is affected
[1] https://github.com/marhkb/pods#readme