Comment

Comment by mechagodzilla

It looks like it is actually working. I pulled this data from the CDC's website[1] for auto-related fatalities for Americans aged 14-19 (population is total # of teenagers):

YEAR DEATHS POPULATION

1999 5,508 24,099,614

2000 5,561 24,272,121

2001 5,513 24,515,654

2002 5,943 24,742,879

2003 5,582 25,019,050

2004 5,564 25,510,811

2005 5,234 25,839,430

2006 5,186 26,116,159

2007 4,986 26,327,320

2008 4,067 26,408,974

2009 3,514 26,378,690

2010 3,159 26,206,325

[1]http://webappa.cdc.gov/sasweb/ncipc/mortrate10_us.html

parent mechagodzilla 13 years ago

Discussion

Live from the official Hacker News API

A modern reader for Hacker News · SvelteKit + Skeleton