Comment

Comment by stefap2

projects per year in "Ask HN: What are you working on?"

  year  projects  avg/month
  ----  --------  ---------
  2008       123       10.2
  2009       104        8.7
  2010       666       55.5
  2011        86        7.2
  2012        46        3.8
  2013       389       32.4
  2014       146       12.2
  2015       104        8.7
  2016       471       39.2
  2017       456       38.0
  2018       242       20.2
  2019       246       20.5
  2020       882       73.5
  2021       837       69.8
  2022       363       30.2
  2023       425       35.4
  2024      2122      176.8
  2025      6220      518.3
  2026      6093      677.0  (Jan-Sep)
Top five topics per year (% of that year's projects, keyword-classified):

  year  #1             #2             #3             #4             #5
  ----  -------------  -------------  -------------  -------------  -------------
  2008  Dev tools  9%  Games      9%  Video/gfx  7%  Writing    7%  Business   6%
  2009  Dev tools 16%  Science   11%  Writing    8%  Education  7%  Business   7%
  2010  Dev tools  8%  Games      6%  Video/gfx  6%  Business   4%  Writing    4%
  2011  Dev tools  8%  Games      8%  Social     7%  Business   7%  Science    7%
  2012  Business  13%  Dev tools  7%  Hardware   4%  Video/gfx  4%  Social     4%
  2013  Dev tools 16%  Video/gfx 10%  Games      7%  Writing    6%  Education  6%
  2014  Dev tools 12%  Video/gfx 10%  Writing    7%  Hardware   6%  Games      6%
  2015  Games     11%  Dev tools 10%  Business  10%  Hardware   8%  Video/gfx  8%
  2016  Dev tools 17%  Video/gfx 11%  Hardware   8%  Business   6%  Music      5%
  2017  Dev tools 18%  Video/gfx 10%  Hardware   7%  Games      6%  Data       5%
  2018  Dev tools 14%  Video/gfx  8%  Writing    6%  Games      5%  AI/LLM     4%
  2019  Dev tools 17%  Video/gfx 10%  Games      9%  Hardware   6%  Business   5%
  2020  Dev tools 14%  Video/gfx  9%  Games      8%  Hardware   5%  Writing    5%
  2021  Dev tools 18%  Video/gfx 10%  Games      9%  Hardware   7%  Writing    6%
  2022  Dev tools 21%  Video/gfx 13%  Music      9%  Science    8%  Games      7%
  2023  Dev tools 14%  Video/gfx 10%  Games      9%  Writing    8%  AI/LLM     7%
  2024  Dev tools 20%  AI/LLM    17%  Video/gfx 11%  Games      9%  Business   6%
  2025  AI/LLM    27%  Dev tools 21%  Video/gfx 10%  Games      9%  Data       5%
  2026  AI/LLM    33%  Dev tools 22%  Video/gfx 10%  Games     10%  Hardware   6%
parent stefap2 1 month ago

Discussion

Live from the official Hacker News API

A modern reader for Hacker News · SvelteKit + Skeleton