Comment

Comment by gnabgib

2025: $800M (7 points) https://news.ycombinator.com/item?id=43646825

2024: $750M (125 points, 170 comments) https://news.ycombinator.com/item?id=42291101

2022: $500M (57 points, 71 comments) https://news.ycombinator.com/item?id=32916496

2021: $400M (3 points) https://news.ycombinator.com/item?id=29289859

2020: $300M (1 point) https://news.ycombinator.com/item?id=23512946

2019: $250M (4 points) https://news.ycombinator.com/item?id=21680999

... 2027: $1.1B?

parent gnabgib 5 months ago

Discussion

Live from the official Hacker News API

A modern reader for Hacker News · SvelteKit + Skeleton