Comment

Comment by muskstinks

I don't think its that easy.

Look at their employee numbers over the years:

(ai generated):

Oracle Corporation Employee Count (2010 - 2025)

Legend: Each '' represents approximately 4,000 employees.

  Year | Employees
  ------------------------------------------------------------------
  2010 |  (105,000)
  2011 |  (108,000)
  2012 |  (115,000)
  2013 |  (120,000)
  2014 |  (122,000)
  2015 |  (132,000)
  2016 |  (136,000)
  2017 |  (138,000)
  2018 |  (137,000)
  2019 |  (136,000)
  2020 |  (135,000)
  2021 |  (132,000)
  2022 |  (143,000)
  2023 |  (164,000)
  2024 |  (159,000)
  2025 |  (162,000)
Note: Oracle's fiscal reporting for the full year 2025 ended on May 31, 2025.

They clearly did something crazy at corona and undoing this as a lot of companies did before already.

parent muskstinks 7 months ago

Discussion

Live from the official Hacker News API

A modern reader for Hacker News · SvelteKit + Skeleton