Comment

Comment by marginalia_nu

Fwiw I did some more comparisons, looking for words disproportionately favored by noob comments:

    word   noob new   p-value
    ----------------------------
    ai 14.93% 7.87% p=0.00016
    actually 12.53% 5.34% p=1.1e-05
    code 11.47% 6.04% p=0.00081
    real 10.93% 2.95% p=2.6e-08
    built 10.93% 2.11% p=2.1e-10
    data 8.93% 3.51% p=6.1e-05
    tools 7.6% 2.67% p=5.5e-05
    agent 7.47% 2.95% p=0.00024
    app 7.2% 3.09% p=0.00078
    tool 6.8% 1.83% p=8.5e-06
    model 6.8% 2.39% p=0.00013
    agents 6.67% 2.11% p=5.2e-05
    api 6.53% 1.12% p=2.7e-07
    building 6.13% 1.54% p=1.3e-05
    full 6.0% 1.97% p=0.00017
    across 5.87% 1.4% p=1.3e-05
    interesting 5.33% 1.54% p=0.00014
    answer 5.2% 1.4% p=9.6e-05
    simple 4.93% 1.54% p=0.00043
    project 4.8% 1.26% p=0.00015
parent marginalia_nu 8 months ago

Discussion

Live from the official Hacker News API

A modern reader for Hacker News · SvelteKit + Skeleton