Comment

Comment by jacobolus

Or to fit in a narrower window:

  Chip | Process | CPU       | GPU  | Neural  | Memory      | Unified | Geekbench6
       |         | Cores     |      | Engine  | Bandwidth   | Memory  | Single / Multi 
  -----|---------|-----------|------|---------|-------------|---------|----------------------
  M1   | 5 nm G1 |  8: 4P+4E | 7–8  | 16-core |  68.25 GB/s |  16 GB  | 2346 / 8346          
  M2   | 5 nm G2 |  8: 4P+4E | 8–10 | 16-core | 100    GB/s |  24 GB  | 2586 / 9672          
  M3   | 3 nm G1 |  8: 4P+4E | 8–10 | 16-core | 100    GB/s |  24 GB  | 2965 / 11565         
  M4   | 3 nm G2 | 10: 4P+6E | 8–10 | 16-core | 120    GB/s |  32 GB  | 3822 / 15031         
  M5   | 3 nm G3 | 10: 4P+6E | 10   | 16-core | 153    GB/s | ≤32 GB  | 4133 / 15437 (9 core)
parent jacobolus 1 year ago

Discussion

Live from the official Hacker News API

A modern reader for Hacker News · SvelteKit + Skeleton