Comment

Comment by floxy

>I don't think anyone would be particularly surprised to learn that Porsche drivers get into a lot of fatal accidents.

From the actual study:

                               Fatal Accident Rate   Compared to
    Rank| Model               |(per 10^9 Miles)    | Overall Average
    ----+---------------------+--------------------+-----------------
     1  | Hyundai Venue       | 13.9               | 4.9x
     2  | Chevrolet Corvette  | 13.6               | 4.8x
     3  | Mitsubishi Mirage   | 13.6               | 4.8x
     4  | Porsche 911         | 13.2               | 4.6x
     5  | Honda CR-V Hybrid   | 13.2               | 4.6x
     6  | Tesla Model Y       | 10.6               | 3.7x
parent floxy 2 years ago

Discussion

Live from the official Hacker News API

A modern reader for Hacker News · SvelteKit + Skeleton