Discussion

Google Plus - approx 100 million users as of 2012-02-16

  Google Plus - approx 100 million users as of 2012-02-16
  
  I am just following up on research from Paul Allen 
  https://plus.google.com/117388252776312694644/posts/bGJPTALDkDe
  http://news.ycombinator.com/item?id=2747710
  
  I added a couple more recent samples (threw out a few names)
  
  
  | Date:      |  07/09/11 |   09/21/11 |   09/25/11 |   10/02/11 |   11/11/11 |    02/16/12 |
  | Approx:    | 4,700,000 | 29,372,543 | 41,308,415 | 45,942,757 | 53,690,671 | 111,501,048 |
  |            |           |            |            |            |            |             |
  | Maring     |         9 |         50 |         65 |         72 |         91 |         210 |
  | Shireman   |        12 |         43 |         59 |         65 |         74 |         135 |
  | Toepfer    |        13 |         68 |         79 |         88 |        101 |         181 |
  | Fredenburg |         3 |         23 |         35 |         39 |         49 |         105 |
  | Louderback |         4 |         38 |         53 |         58 |         62 |         111 |
  | Wilcoxen   |         8 |         20 |         40 |         48 |         51 |         112 |
  | Lewter     |         6 |         23 |         30 |         33 |         42 |         103 |
  | McTigue    |         9 |         49 |         61 |         65 |         74 |         156 |
12 points weinerk 14 years ago 5 comments

Discussion

Live from the official Hacker News API

A modern reader for Hacker News · SvelteKit + Skeleton