Comment

Comment by frankjr

  Error Information (NVMe Log 0x01, 16 of 64 entries)
  Num   ErrCount  SQId   CmdId  Status  PELoc          LBA  NSID    VS
    0         16     0  0x0000  0x4016  0x004            0     1     -
    1         15     0  0x0000  0x4016  0x004            0     1     -
    2         14     0  0x0000  0x4016  0x004            0     1     -
    3         13     0  0x0000  0x4016  0x004            0     1     -
    4         12     0  0x0000  0x4016  0x004            0     1     -
    5         11     0  0x0000  0x4016  0x004            0     1     -
    6         10     0  0x0000  0x4016  0x004            0     1     -
    7          9     0  0x0000  0x4016  0x004            0     1     -
    8          8     0  0x0000  0x4016  0x004            0     1     -
    9          7     0  0x0000  0x4016  0x004            0     1     -
   10          6     0  0x0000  0x4016  0x004            0     1     -
   11          5     0  0x0000  0x4016  0x004            0     1     -
   12          4     0  0x0000  0x4016  0x004            0     1     -
   13          3     0  0x0000  0x4016  0x004            0     1     -
   14          2     0  0x0000  0x4016  0x004            0     1     -
   15          1     0  0x0000  0x4016  0x004            0     1     -
  ... (48 entries not read)
To be honest I'm not sure how to interpret it. There are some tools on Linux to read this information but the output doesn't really seem more useful.
parent frankjr 4 years ago

Discussion

Live from the official Hacker News API

A modern reader for Hacker News · SvelteKit + Skeleton