Comment

Comment by granzymes

Headline financials:

  FY Ended December 31, in millions except percentage and assets per user

                 |  2019  |  2020  |  YoY  
  ---------------|--------|--------|-------
  revenue        | $278   | $959   | 245%   
  op ex          | $384   | $945   | 146%   
  net income     | $(107) | $7     | (107)%   
 
  assets held    | 14,136 | 62,979 | 346%
  monthly users  | 4.3    | 11.7   | 172% 
  assets per user| 3,287  | 5,382  | 64%
parent granzymes 5 years ago

Discussion

Live from the official Hacker News API

A modern reader for Hacker News · SvelteKit + Skeleton