Comment

Comment by tzs

The actual speed test is pretty crappy. Here were the data rates I got during each second of the test:

    DOWN:    453,392 bit/sec	UP:  21,041 bit/sec
    DOWN:  1,823,920 bit/sec	UP:  55,828 bit/sec
    DOWN:  2,967,608 bit/sec	UP:  75,617 bit/sec
    DOWN:  3,490,739 bit/sec	UP:  27,066 bit/sec
    DOWN:  4,325,698 bit/sec	UP:  27,949 bit/sec
    DOWN:  4,925,382 bit/sec	UP:  47,559 bit/sec
    DOWN:  5,954,192 bit/sec	UP:  38,263 bit/sec
    DOWN:  7,321,638 bit/sec	UP:  44,228 bit/sec
    DOWN:  8,181,630 bit/sec	UP:  47,727 bit/sec
    DOWN: 10,143,377 bit/sec	UP:  55,889 bit/sec
    DOWN: 10,281,147 bit/sec	UP:  56,134 bit/sec
    DOWN: 14,192,696 bit/sec	UP:  79,291 bit/sec
    DOWN: 14,734,538 bit/sec	UP:  76,118 bit/sec
    DOWN: 20,593,707 bit/sec	UP: 105,037 bit/sec
    DOWN: 23,817,194 bit/sec	UP: 122,847 bit/sec
    DOWN: 15,089,188 bit/sec	UP: 111,799 bit/sec
They conclude that I have 10 mbit/sec. A second run showed a similar pattern, although it ramped up a little faster and reached a peak of 35 mbit/sec, and gave a final result of 13 mbit/sec.

Here's a snippet during a speed test from speedtest.net (the whole thing looks like the snippet...there is no starting slow and ramping up like with bernispeedtest.com):

    DOWN: 92,226,422 bit/sec	UP: 3,241,215 bit/sec
    DOWN: 92,368,491 bit/sec	UP: 2,791,290 bit/sec
    DOWN: 92,326,569 bit/sec	UP: 2,061,618 bit/sec
    DOWN: 92,274,955 bit/sec	UP: 1,843,547 bit/sec
    DOWN: 92,407,124 bit/sec	UP: 1,458,263 bit/sec
    DOWN: 92,317,740 bit/sec	UP: 1,004,922 bit/sec
    DOWN: 92,251,349 bit/sec	UP: 1,418,811 bit/sec
    DOWN: 92,340,504 bit/sec	UP: 1,779,858 bit/sec
    DOWN: 92,365,242 bit/sec	UP: 1,725,346 bit/sec
parent tzs 10 years ago

Discussion

Live from the official Hacker News API

A modern reader for Hacker News · SvelteKit + Skeleton