Comment

Comment by Houshalter

Most computing power advancement is now in GPUs, which have had tremendous increases:

    Approximate cost per GFLOPS
    
    Date		| 2013 US Dollars
    1961		| $8.3 trillion
    1984		| $42,780,000
    1997		| $42,000
    2000		| $1,300
    2003		| $100
    2007		| $52
    2011		| $1.80
    June 2013		| $0.22
    November 2013	| $0.16
    December 2013	| $0.12
    January 2015	| $0.08
parent Houshalter 10 years ago

Discussion

Live from the official Hacker News API

A modern reader for Hacker News · SvelteKit + Skeleton